Day 1 - Mon 16th March |
||||
---|---|---|---|---|
09:00 - 09:15 | informal get together | |||
09:15 - 09:30 | jMRUI installation | |||
09:30 - 10:00 | jMRUI overview | |||
10:00 - 10:30 | History of jMRUI | |||
10:30 - 11:00 | coffee break | |||
11:00 - 12:30 | Basis set simulation with NMRSCOPE-B | |||
12:30 - 14:00 | lunch break | |||
14:00 - 15:30 | NMRSCOPE-B advanced usage (I) | |||
15:30 - 16:00 | coffee break | |||
16:00 - 17:30 | NMRSCOPE-B advanced usage (II) | |||
Day 2 - Tue 17th March |
||||
09:00 - 09:30 | Quantifying spectra with AMARES (overview) | |||
09:30 - 10:30 | AMARES applications | |||
10:30 - 11:00 | coffee break | |||
11:00 - 12:00 | Quantifying spectra with QUEST | |||
12:00 - 13:30 | lunch break | |||
13:30 - 15:00 | Clinical examination (SV MRS + MRSI) | |||
15:00 - 15:30 | Monte-Carlo with jMRUI | |||
15:30 - 16:00 | coffee break | |||
16:00 - 18:00 | Plugins overview & hands on | |||
Day 3 - Wed 18th March |
||||
09:00 - 12:00 | Hands on plugins | |||
12:00 - 12:15 | Closing session |